EARF
United States Flag
United StatesNorth America
Japan Flag
JapanAsia
Italy Flag
ItalyEurope
Netherlands Flag
NetherlandsEurope
United Kingdom Flag
United KingdomEurope
EARFSTAGE
EARFSTAGEFestivals and live sets
METAR | EARF
EARFWeatherLive weather stations
EARFWiki
EARFWikiCountries and public records
EARFguessGuess where on Earth
  1. EARFWiki
  2. Earthquakes

Live seismic log

Earthquakes

Every earthquake recorded worldwide, checked each minute. Magnitude, depth, felt reports and impact alerts for each event, plotted on the globe as it comes in.

Events, 24h
195
Strongest
M5.0
M4.5 and up
15
Felt reports
333
Impact alerts
0
/
Updated just now05:03:00 PMNext check in 0:56
© Mapbox © OpenStreetMap Improve this map
  • Under 2
  • 2 to 3
  • 3 to 4
  • 4 to 5
  • 5 to 6
  • 6 to 7
  • 7 and up

Strongest, past day

5.0Moderatemb

South of the Fiji Islands

Offshore or remote area

Time
Mon, October 5, 2026 at 08:22:59 PM UTC2026-10-05 20:22:59 UTC · 20 hr ago
Depth
519 kmDeep
Felt reports
None yet
Location
24.424° S, 179.811° E
Solution
Reviewed by a seismologistNetwork US
Explore areaFull report

Latest events

All magnitudes, the past 24 hours. Times are shown in your time zone.

195 events

MagLocationTimeDepthFelt
  • 0.504:43 PM20 min ago2.1 km0Report
  • 1.604:22 PM41 min ago1.1 km0Report
  • 1.804:20 PM43 min ago6.5 km0Report
  • 1.404:17 PM45 min ago18 km0Report
  • 0.904:03 PM1 hr ago5.3 km0Report
  • 1.903:53 PM1 hr ago28 km0Report
  • 2.103:52 PM1 hr ago8.9 km0Report
  • 1.903:45 PM1 hr ago60 km0Report
  • 3.103:42 PM1 hr ago113 km0Report
  • 1.503:38 PM1 hr ago29 km0Report
  • 3.603:34 PM1 hr ago6.3 km0Report
  • 1.103:30 PM1 hr ago1.6 km0Report
  • 4.703:12 PM1 hr ago10 km0Report
  • 0.703:00 PM2 hr ago4.2 km0Report
  • 1.402:52 PM2 hr ago4.0 km0Report
  • 2.302:51 PM2 hr ago6.0 km2Report
  • 1.402:43 PM2 hr ago11 km0Report
  • 0.502:40 PM2 hr ago11 km0Report
  • 1.702:40 PM2 hr ago12 km0Report
  • 2.002:22 PM2 hr ago1.1 km0Report
  • 2.202:19 PM2 hr ago24 km1Report
  • 2.202:19 PM2 hr ago5.0 km0Report
  • 0.902:14 PM2 hr ago10 km0Report
  • 1.901:46 PM3 hr ago90 km0Report
  • 1.101:44 PM3 hr ago89 km0Report
  • 2.101:35 PM3 hr ago96 km0Report
  • 1.701:28 PM3 hr ago88 km0Report
  • 4.501:26 PM3 hr ago538 km0Report
  • 0.301:20 PM3 hr ago1.9 km0Report
  • 1.701:13 PM3 hr ago4.6 km0Report
  • 4.901:11 PM3 hr ago10 km3Report
  • 1.501:02 PM4 hr ago11 km0Report
  • 2.212:58 PM4 hr ago118 km0Report
  • 1.312:53 PM4 hr ago5.0 km0Report
  • 1.912:51 PM4 hr ago-0.9 km0Report
  • 4.412:40 PM4 hr ago53 km0Report
  • 1.712:20 PM4 hr ago58 km0Report
  • 0.812:15 PM4 hr ago2.0 km0Report
  • 1.412:09 PM4 hr ago9.1 km0Report
  • 1.512:04 PM4 hr ago12 km0Report
  • 2.411:54 AM5 hr ago0.5 km0Report
  • 1.411:26 AM5 hr ago36 km0Report
  • 1.311:23 AM5 hr ago2.8 km0Report
  • 0.911:12 AM5 hr ago97 km0Report
  • 2.210:56 AM6 hr ago72 km0Report
  • 1.010:20 AM6 hr ago4.0 km0Report
  • 1.310:12 AM6 hr ago1.5 km0Report
  • 2.110:05 AM6 hr ago21 km0Report
  • 0.609:51 AM7 hr ago5.0 km0Report
  • 2.109:45 AM7 hr ago110 km0Report
  • 0.609:41 AM7 hr ago100 km0Report
  • 3.109:37 AM7 hr ago4.3 km27Report
  • 1.009:37 AM7 hr ago3.7 km0Report
  • 1.009:35 AM7 hr ago0.6 km0Report
  • 1.509:22 AM7 hr ago6.3 km0Report
  • 1.109:21 AM7 hr ago0.8 km0Report
  • 1.909:20 AM7 hr ago2.5 km0Report
  • 0.809:13 AM7 hr ago0.7 km0Report
  • 1.409:10 AM7 hr ago5.0 km0Report
  • 1.608:57 AM8 hr ago83 km0Report
  • 0.508:49 AM8 hr ago5.1 km0Report
  • 4.908:45 AM8 hr ago21 km0Report
  • 2.608:40 AM8 hr ago4.0 km18Report
  • 2.108:36 AM8 hr ago23 km0Report
  • 1.108:20 AM8 hr ago15 km0Report
  • 0.808:17 AM8 hr ago1.2 km0Report
  • 1.008:05 AM8 hr ago0.5 km0Report
  • 1.607:42 AM9 hr ago10 km0Report
  • 1.207:42 AM9 hr ago0.5 km0Report
  • 0.807:32 AM9 hr ago2.6 km0Report
  • 1.407:14 AM9 hr ago16 km0Report
  • 0.607:08 AM9 hr ago42 km0Report
  • 0.807:01 AM10 hr ago2.7 km0Report
  • 1.307:01 AM10 hr ago12 km0Report
  • 0.606:56 AM10 hr ago6.9 km0Report
  • 4.506:54 AM10 hr ago192 km0Report
  • 1.306:51 AM10 hr ago2.0 km0Report
  • 0.806:47 AM10 hr ago14 km0Report
  • 1.506:24 AM10 hr ago7.3 km0Report
  • 4.706:16 AM10 hr ago122 km0Report
80 of 195

Automatic solutions are published within minutes and can be revised once a seismologist reviews them, so a magnitude or location may shift slightly. PAGER levels estimate impact for larger events. A tsunami flag marks a large ocean event; it is not a warning, so follow your local tsunami warning centre.